WDV fans are provided with the following motors:
With the manufacturer’s agreement, WDV fans may be provided with a ~900-rpm 6-pole asynchronous motor wirh five-step transformer speed.
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
231 | 552 | 480 | 715 | 386 | 19 |
Impeller type |
RH31V-6IK.BD.VR |
Motor type |
MK090-40 |
Supply voltage |
1~230V/50Hz |
Motor power [kW] |
0,56 |
Current [A] |
2,8 |
Revolutions [rpm] |
2100 |
Compliance |
ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
258 | 552 | 480 | 735 | 423 | 23,5 |
Impeller type |
RH35V-ZIK.DC.VR |
Motor type |
MK116-36 |
Supply voltage |
1~230V/50Hz |
Motor power [kW] |
0,98 |
Current [A] |
5,0 |
Revolutions [rpm] |
2090 |
Compliance |
ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
258 | 552 | 480 | 735 | 423 | 23,5 |
Impeller type | RH35V-ZIK.DC.VR |
Motor type | MK116-36 |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 1,50 |
Current [A] | 2,4 |
Revolutions [rpm] | 2430 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
298 | 632 | 560 | 835 | 464 | 27,5 |
Impeller type | RH40V-ZIK.DC.VR |
Motor type | MK116-36 |
Supply voltage | 1~230V/50Hz |
Motor power [kW] | 0,84 |
Current [A] | 4,2 |
Revolutions [rpm] | 1580 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
298 | 632 | 560 | 835 | 464 | 27,5 |
Impeller type | RH40V-ZIK.DC.VR |
Motor type | MK116-36 |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 1,30 |
Current [A] | 2,1 |
Revolution [rpm] | 1840 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
331 | 702 | 630 | 922 | 501 | 33,0 |
Impeller type | RH45V-ZIK.DC.VR |
Motor type | MK116-36 |
Supply | 1~230V/50Hz |
Motor power [kW] | 0,64 |
Current [A] | 3,3 |
Revolutions [rpm] | 1220 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
331 | 702 | 630 | 922 | 501 | 33,0 |
Impeller type | RH45V-ZIK.DC.VR |
Motor type | MK116-36 |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 1,10 |
Current [A] | 1,8 |
Revolutions [rpm] | 1450 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
366 | 782 | 710 | 1032 | 563 | 48,0 |
Impeller type | RH50V-ZIK.GG.VR |
Motor type | MK152-56 |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 3,10 |
Current [A] | 5,0 |
Revolutions [rpm] | 1770 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
408 | 782 | 710 | 1060 | 620 | 53,0 |
Impeller type | RH56V-ZIK.GG.VR |
Motor type | MK152-56 |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 2,60 |
Current [A] | 4,2 |
Revolutions [rpm] | 1410 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
454 | 872 | 800 | 1182 | 687 | 61,5 |
Impeller type | RH63V-ZIK.GG.VR |
Motor type | MK152-56 |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 2,10 |
Current [A] | 3,4 |
Revolutions [rpm] | 1090 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
231 | 552 | 480 | 715 | 386 | 18,5 |
Motor type | RH31V-4EK.2F.VR |
Supply voltage | 1~230V/50Hz |
Motor power [kW] | 0,22 |
Current [A] | 1,10 |
Revolutions [rpm] | 1370 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +60 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
258 | 552 | 480 | 735 | 423 | 22,5 |
Motor type | RH35V-4EK.4F.VR |
Supply voltage | 1~230V/50Hz |
Motor power [kW] | 0,37 |
Current [A] | 1,85 |
Revolutions [rpm] | 1390 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +60 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
298 | 632 | 560 | 835 | 464 | 28,5 |
Motor type | RH40V-4EK.4I.VR |
Supply voltage | 1~230V/50Hz |
Motor power [kW] | 0,58 |
Current [A] | 2,60 |
Revolutions [rpm] | 1270 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +60 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
331 | 702 | 630 | 922 | 501 | 43,0 |
Motor type | RH45V-4EK.6K.VR |
Supply voltage | 1~230V/50Hz |
Motor power [kW] | 1,10 |
Current [A] | 5,20 |
Revolutions [rpm] | 1380 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +60 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
366 | 782 | 710 | 1032 | 563 | 53,0 |
Motor type | RH50V-4EK.6N.VR |
Supply voltage | 1~230V/50Hz |
Motor power [kW] | 1,65 |
Current [A] | 7,40 |
Revolutions [rpm] | 1350 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +60 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
231 | 552 | 480 | 715 | 386 | 18,5 |
Motor type | RH31V-4DK.2F.VR |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 0,21 |
Current [A] | 0,50 |
Revolutions [rpm] | 1390 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +60 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
258 | 552 | 480 | 735 | 423 | 22,5 |
Motor type | RH35V-4DK.4C.VR |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 0,33 |
Current [A] | 0,68 |
Revolutions [rpm] | 1380 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +60 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
298 | 632 | 560 | 835 | 464 | 28,5 |
Motor type | RH40V-4DK.4I.VR |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 0,54 |
Current [A] | 1,20 |
Revolutions [rpm] | 1290 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +60 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
331 | 702 | 630 | 922 | 501 | 43,0 |
Motor type | RH45V-4DK.6F.VR |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 1,0 |
Current [A] | 1,95 |
Revolutions [rpm] | 1370 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +60 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
366 | 782 | 710 | 1032 | 563 | 53,0 |
Motor type | RH50V-4DK.6K.VR |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 1,45 |
Current [A] | 2,80 |
Revolutions [rpm] | 1280 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +60 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
408 | 782 | 710 | 1060 | 620 | 58,0 |
Motor type | RH56V-4DK.6N.VR |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 2,50 |
Current [A] | 4,60 |
Revolutions [rpm] | 1330 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +45 |
Compliance | ErP 2015, CE |
Ød [mm] | A [mm] | B [mm] | C [mm] | H [mm] | Weight [kg] |
454 | 872 | 800 | 1182 | 687 | 80,0 |
Motor type | RH63V-4DK.7Q.VR |
Supply voltage | 3~400V/50Hz |
Motor power [kW] | 3,90 |
Current [A] | 6,60 |
Revolutions [rpm] | 1270 |
Minimum temperature [OC] | -15 |
Maximum temperature [OC] | +55 |
Compliance | ErP 2015, CE |
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking \\\"Accept All\\\", you consent to our use of cookies.